14/10/2020
“Forex School”, a free trading contest for demo accounts, ended on October 2. For four weeks, more than 900 participants were actively competing for the prize fund of 8,000 USD.
So, we have received the results of the contest and present the winners to you:
Place | Account number | Country | Balance | Prize |
1 | 3046893 | Russia | $1468.1 | $1200 |
2 | 3047200 | China | $1241.98 | $1040 |
3 | 3047164 | Pakistan | $1175.48 | $640 |
4 | 3047352 | Belarus | $1121.29 | $560 |
5 | 3047768 | Malaysia | 1108.47 | $560 |
6 | 3047672 | Indonesia | $1104.39 | $400 |
7 | 3047003 | China | $1082.24 | $400 |
8 | 3047024 | Nigeria | $1049.77 | $400 |
9 | 3047452 | Bulgaria | $1018.67 | $400 |
10 | 3047016 | Uzbekistan | $986.53 | $400 |
11 | 3045080 | Ukraine | $978.44 | $400 |
12 | 3047552 | Swaziland | $957.28 | $400 |
13 | 3047538 | Uzbekistan | $943.5 | $400 |
14 | 3045351 | Russia | $929.02 | $400 |
15 | 3047288 | Ukraine | $922.13 | $400 |
We congratulate the winners of “Forex School”!
Please note that the prize money will be added to the winner’s investment account. This money is not withdrawable and can only be used for opening a PAMM STP account. All PAMM accounts opened by the winners will automatically be eligible to take part in a new contest on live PAMM accounts that started on October 5.
*Grade 2 = Grade 1 + ID verification