08/06/2020
“Forex School” — a free trading contest for demo accounts — ended on May 29. For four weeks, more than 900 participants were actively competing for the prize fund of 4,000 USD.
So, we have received the results of the contest and present the winners to you:
Place | Account number | Country | Balance | Prize |
1 | 3045300 | Russia | $772.47 | $600 |
2 | 3045360 | Russia | $771.41 | $400 |
3 | 3045329 | Russia | $770.02 | $400 |
4 | 3045328 | Ukraine | $735.03 | $200 |
5 | 3044890 | Ukraine | $706.57 | $200 |
6 | 3045622 | Uzbekistan | $671.31 | $200 |
7 | 3045158 | Uzbekistan | $644.23 | $200 |
8 | 3045402 | Russia | $642.84 | $200 |
9 | 3045314 | Ukraine | $638.58 | $200 |
10 | 3045426 | Russia | $637.91 | $200 |
11 | 3045080 | Ukraine | $637.75 | $200 |
12 | 3045669 | Serbia | $637.32 | $200 |
13 | 3045372 | Russia | $625.67 | $200 |
14 | 3045351 | Russia | $618.77 | $200 |
15 | 3045483 | Ukraine | $614.9 | $200 |
16 | 3045332 | Russia | $611.76 | $200 |
We congratulate the winners of “Forex School”!
Please note that the prize money will be added to the winner’s investment account. This money is not withdrawable and can only be used for opening a PAMM STP account. All PAMM accounts opened by the winners will automatically be eligible to take part in a new contest on live PAMM accounts that started on June 1.