Forex CPA

CPA (Cost-Per-Action) is an Internet advertising model in which an advertiser pays for a user’s action on his site. According to this payment plan Partner will be paid for each qualified trader attracted. The CPA payment rates differ depending on the GEO’s, see the table below. Forex CPA plan is available exclusively to eligible Marketing professionals/site owners only. Participation in Forex CPA partnership plan cancels all other Partnership plan.

Country Grade 1 Grade 2 Deposit 1st Trade Total
Hong Kong 6 24 30 60 120
Switzerland 6 24 30 60 120
UAE 6 24 30 60 120
Australia 4 16 20 40 80
Austria 4 16 20 40 80
Czech republic 4 16 20 40 80
China 4 16 20 40 80
France 4 16 20 40 80
Hungary 4 16 20 40 80
Mexico 4 16 20 40 80
Slovenia 4 16 20 40 80
United Kingdom 4 16 20 40 80
Slovakia 4 16 20 40 80
Netherlands 4 16 20 40 80
Croatia 4 16 20 40 80
Ireland 4 16 20 40 80
Saudi 4 16 20 40 80
Germany 4 16 20 40 80
Singapore 4 16 20 40 80
Brazil 3 12 15 30 60
Poland 3 12 15 30 60
Norway 3 12 15 30 60
Sweden 3 12 15 30 60
Finland 3 12 15 30 60
Argentina 3 12 15 30 60
Malaysia 2.25 9 11.25 22.5 45
Ecuador 2 8 10 20 40
Kazakhstan 1.75 7 8.75 17.5 35
Spain 1.75 7 8.75 17.5 35
Iran 1.5 6 7.5 15 30
Russia 1 4 5 10 20
South Africa 1.5 6 7.5 15 30
Sri Lanka 1.5 6 7.5 15 30
Bolivia 1.5 6 7.5 15 30
Peru 1.5 6 7.5 15 30
Thailand 1.5 6 7.5 15 30
Nigeria 1.4 5.6 7 14 28
Turkey 1 4 5 10 20
Ukraine 0.7 2.8 3.5 7 14
Pakistan 0.65 2.6 3.25 6.5 13
Indonesia 0.5 2 2.5 5 10
Egypt 0.25 1 1.25 2.5 5
India 0.25 1 1.25 2.5 5

Affiliate Account Termination:

  • the Affiliate is involved in any type of fraudulent activity
  • the Affiliate is involved in any activity which could harm the reputation of FXOpen
  • the Affiliate is using SPAM to promote FXOpen